GCA Swim and Dive
GCA Swim and Dive
  • Home
  • Team Shop
  • Time Standards
    • State Qualifying Standard
    • Varsity Time Standards
    • Grade Time Standards
  • Meet Info
    • Meet Schedule
  • School Records
    • Men's School Records
    • Women's School Records
    • Men's Grade Records
    • Women's Grade Records
  • Coaches
  • Booster Club
  • Archive
    • 2019 Meet Results
  • More
    • Home
    • Team Shop
    • Time Standards
      • State Qualifying Standard
      • Varsity Time Standards
      • Grade Time Standards
    • Meet Info
      • Meet Schedule
    • School Records
      • Men's School Records
      • Women's School Records
      • Men's Grade Records
      • Women's Grade Records
    • Coaches
    • Booster Club
    • Archive
      • 2019 Meet Results
  • Home
  • Team Shop
  • Time Standards
    • State Qualifying Standard
    • Varsity Time Standards
    • Grade Time Standards
  • Meet Info
    • Meet Schedule
  • School Records
    • Men's School Records
    • Women's School Records
    • Men's Grade Records
    • Women's Grade Records
  • Coaches
  • Booster Club
  • Archive
    • 2019 Meet Results

Men's Grade Records

Here you can find the Top 5 Swimmers in each event for each grade.

200 Freestyle

Senior

Senior

Senior

  1. 1:53.97 Austin Baker '15
  2. 1:54.90 Terry Li '24
  3. 1:55.82 Jeremy Phung '14
  4. 1:56.79 Aiden Hall '24
  5. 2:02.77 Kaleb Tompkins '18

Junior

Senior

Senior

  1. 1:55.61 Max Fioresi '24
  2. 1:56.94 Charley Baleme '24
  3. 1:58.41 Terry Li '23
  4. 1:58.54 Aiden Hall '23
  5. 2:02.34 Aidan Feirstein '23

Sophomore

Sophomore

Sophomore

  1. 1:52.49 Tim Fay '19
  2. 1:52.71 Austin Baker '13
  3. 1:54.53 Alain Briggs '23
  4. 2:00.57 Terry Li '22
  5. 2:02.30 Kaleb Tompkins '16

Freshman

Sophomore

Sophomore

  1. 1:52.81 Tim Fay '18
  2. 2:04.74 Austin Baker '12
  3. 2:04.82 Alain Briggs '22
  4. 2:09.95 Zadok Hutchins '23
  5. 2:11.53 Max Fioresi '22

200 Individual Medley

Senior

Senior

Senior

  1. 2:02.15 Terry Li '24
  2. 2:14.08 Aidan Feirstein '24
  3. 2:17.41 Steven Li '22
  4. 2:18.33 Jeremy Phung '14
  5. 2:18.92 Sam Utley '14

Junior

Senior

Senior

  1. 2:03.51 Terry Li '23
  2. 2:05.98 Aidan Feirstein '23
  3. 2:06.27 Charley Baleme '24
  4. 2:18.60 Austin Baker '14
  5. 2:20.73 James White '21

Sophomore

Sophomore

Sophomore

  1. 2:07.05 Tim Fay '19
  2. 2:08.80 Terry Li '22
  3. 2:12.46 Aidan Feirstein '22
  4. 2:13.70 Austin Baker '13
  5. 2:16.57 Charley Baleme '23

Freshman

Sophomore

Sophomore

  1. 2:04.07 Tim Fay '18
  2. 2:15.48 Aidan Feirstein '21
  3. 2:21.43 Austin Baker '12
  4. 2:25.28 Zadok Hutchins '23
  5. 2:25.31 Alex Bernal '15

50 Freestyle

Senior

Senior

Senior

  1. 21.22 Austin Baker '15
  2. 22.26 Hunter Thomason '16
  3. 22.90 Alex Neuperger '12
  4. 23.58 Kyle Balthazor '15
  5. 23.67 Esteban Salas '19

Junior

Senior

Senior

  1. 21.74 Austin Baker '14
  2. 23.07 Hunter Thomason '15
  3. 23.40 Terry Li '23
  4. 23.47 Ben Ash '19
  5. 23.79 Kyle Balthazor '14

Sophomore

Sophomore

Sophomore

  1. 22.13 Austin Baker '13
  2. 22.76 Zadok Hutchins '24
  3. 22.86 Tim Fay '19
  4. 24.40 Kyle Balthazor '13
  5. 24.50 Alain Briggs '23

Freshman

Sophomore

Sophomore

  1. 22.94 Zadok Hutchins '23
  2. 23.20 Austin Baker '12
  3. 23.30 Tim Fay '18
  4. 24.85 Arturo Pacheco '19
  5. 25.13 Alex Bernal '15

50 Freestyle Relay Split

Senior

Senior

Senior

  1. 21.12 Austin Baker '15
  2. 22.22 Terry Li '24
  3. 22.40 Alex Neuperberg '12
  4. 22.97 Kyle Balthazor '15
  5. 22.97 Hunter Thomason '16

Junior

Senior

Senior

  1. 22.55 Austin Baker '14
  2. 22.96 Ben Ash '19
  3. 22.99 Hunter Thomason '15
  4. 23.44 Max Fioresi '24
  5. 23.45 Terry Li '23

Sophomore

Sophomore

Sophomore

  1. 22.35 Tim Fay '19
  2. 22.36 Austin Baker '13
  3. 22.52 Zadok Hutchins '24
  4. 23.15 Alain Briggs '23
  5. 23.32 Hunter Thomason '14

Freshman

Sophomore

Sophomore

  1. 22.46 Tim Fay '18
  2. 22.68 Zadok Hutchins '23
  3. 23.30 Austin Baker '12
  4. 24.42 Arturo Pacheco '19
  5. 24.94 Alex Bernal '15

100 Butterfly

Senior

Senior

Senior

  1. 55.43 Aidan Feirstein '24
  2. 55.64 Austin Baker '15
  3. 56.20 Sam Utley '14
  4. 59.02 Kaleb Tompkins '18
  5. 59.08 Hunter Daneshkhah '21

Junior

Senior

Senior

  1. 57.12 Aidan Feirstein '23
  2. 58.97 Charley Baleme '24
  3. 59.03 Terry Li '23
  4. 1:01.02 Derek Scandrett '19
  5. 1:01.29 Austin Baker '14

Sophomore

Sophomore

Sophomore

  1. 56.11 Zadok Hutchins '24
  2. 56.98 Tim Fay '19
  3. 59.30 Aidan Feirstein '22
  4. 1:00.44 Terry Li '22
  5. 1:01.44 Alain Briggs '23

Freshman

Sophomore

Sophomore

  1. 56.03 Zadok Hutchins '23
  2. 56.41 Tim Fay '18
  3. 1:01.88 Alex Bernal '15
  4. 1:04.07 Aidan Feirstein '21
  5. 1:04.34 Austin Baker '12

100 Freestyle

Senior

Senior

Senior

  1. 47.07 Austin Baker '15
  2. 51.13 Terry Li '24
  3. 51.95 Jeremy Phung '14
  4. 52.09 Hunter Thomason '16
  5. 52.35 Alex Neuperger '12

Junior

Senior

Senior

  1. 48.29 Austin Baker '14
  2. 50.98 Terry Li '23
  3. 52.45 Max Fioresi '24
  4. 52.72 Charley Baleme '24
  5. 52.89 Ben Ash '19

Sophomore

Sophomore

Sophomore

  1. 48.01 Austin Baker '13
  2. 48.60 Tim Fay '19
  3. 52.01 Alain Briggs '23
  4. 54.54 Zadok Hutchins '24
  5. 55.01 Terry Li '22

Freshman

Sophomore

Sophomore

  1. 49.31 Tim Fay '18
  2. 50.98 Austin Baker '12
  3. 53.74 Zadok Hutchins '23
  4. 55.89 Alex Bernal '15
  5. 57.11 Alain Briggs '22

100 Freestyle Relay Split

Senior

Senior

Senior

  1. 48.56 Austin Baker '15
  2. 49.78 Hunter Thomason '16
  3. 49.94 Terry Li '24
  4. 50.89 Sam Utley '14
  5. 51.68 Jeremy Phung '14

Junior

Senior

Senior

  1. 47.64 Austin Baker '14
  2. 50.07 Terry Li '23
  3. 51.31 Max Fioresi '24
  4. 51.41 Hunter Thomason '15
  5. 51.90 Ben Ash '19

Sophomore

Sophomore

Sophomore

  1. 47.80 Austin Baker '13
  2. 49.29 Tim Fay '19
  3. 51.97 Alain Briggs '23
  4. 52.19 Zadok Hutchins '24
  5. 54.00 Terry Li '22

Freshman

Sophomore

Sophomore

  1. 50.02 Austin Baker '12
  2. 50.17 Tim Fay '18
  3. 54.34 Alex Bernal '15
  4. 54.59 Zadok Hutchins '23
  5. 55.69 Arturo Pacheco '19

500 Freestyle

Senior

Senior

Senior

  1. 5:24.08 Terry Li '24
  2. 5:33.81 Austin Baker '15
  3. 5:37.91 Steven Almeida '17
  4. 5:37.95 Max Farrell '21
  5. 5:40.46 Jeremy Phung '14

Junior

Senior

Senior

  1. 5:21.48 Charley Baleme '24
  2. 5:23.73 Terry Li '23
  3. 5:37.99 Max Fioresi '24
  4. 5:40.26 Derek Scandrett '19
  5. 5:43.16 Aidan Feirstein '23

Sophomore

Sophomore

Sophomore

  1. 5:08.61 Tim Fay '19
  2. 5:15.33 Alain Briggs '23 
  3. 5:24.16 Austin Baker '13
  4. 5:33.19 Terry Li '22
  5. 5:39.75 Max Fioresi '23

Freshman

Sophomore

Sophomore

  1. 5:08.46 Tim Fay '18
  2. 5:36.53 Alain Briggs '22
  3. 5:50.94 Max Fioresi '22
  4. 6:11.49 Zadok Hutchins '23
  5. 6:16.80 Steven Li '19

100 Backstroke

Senior

Senior

Senior

  1. 54.99 Terry Li '24
  2. 58.74 Hunter Thomason '16
  3. 1:00.49 Sam Utley '14
  4. 1:01.05 Nick Linehan '18
  5. 1:02.43 Kaleb Tompkins '18

Junior

Senior

Senior

  1. 55.75 Terry Li '23
  2. 1:01.46 Charley Baleme '24
  3. 1:02.26 Sam Utley '13
  4. 1:04.66 Ben Ash '19
  5. 1:06.15 Brian Bornhoft '13

Sophomore

Sophomore

Sophomore

  1. 58.16 Terry Li '22
  2. 1:00.85 Zadok Hutchins '24
  3. 1:04.15 Tim Fay '19
  4. 1:04.60 Aidan Feirstein '22
  5. 1:06.05 Alain Briggs '23

Freshman

Sophomore

Sophomore

  1. 1:00.03 Zadok Hutchins '23
  2. 1:02.86 Tim Fay '18
  3. 1:03.64 Austin Baker '12
  4. 1:08.61 Alex Bernal '15
  5. 1:10.00 James White '19

100 Breaststroke

Senior

Senior

Senior

  1. 59.13 Terry Li '24
  2. 1:04.79 Aidan Feirstein '24
  3. 1:07.94 Esteban Salas '19
  4. 1:07.99 Steven Li '22
  5. 1:08.13 Matthew Keough '16

Junior

Senior

Senior

  1. 1:00.39 Terry Li '23
  2. 1:04.32 Charley Baleme '24
  3. 1:09.51 Esteban Salas '18
  4. 1:09.84 Matthew Keough '15
  5. 1:11.31 Aidan Feirstein '23

Sophomore

Sophomore

Sophomore

  1. 1:02.36 Tim Fay '19
  2. 1:05.31 Terry Li '22
  3. 1:05.76 Charley Baleme '23
  4. 1:06.78 Aidan Feirstein '22
  5. 1:09.26 Matthew Keough '14

Freshman

Sophomore

Sophomore

  1. 1:01.24 Tim Fay '18
  2. 1:08.57 Aidan Feirstein '21
  3. 1:11.59 Steven Li '19
  4. 1:12.63 Charley Baleme '22
  5. 1:15.46 Michael Smith '12

200 Medley Relay*

Senior

  1. 1:54.51 Terry Li (26.73), Aidan Feirstein (31.42), Colin Ray (31.42), Aiden Hall (24.75) '24
  2. 1:58.44 Derek Scandrett (30.01), Aron Baleme (33.23), Caleb Munoz (28.18), Mat Hanna (27.25) '20
  3. 1:58.60 Max Xue (34.24), Charley Baleme (30.25), Max Fioresi (26.42), Jason Phan (27.69) '25
  4. 2:02.17 Hunter Daneshkhah (32.64), Max Farrell (35.89), Branson Tucker (28.53), Kyler Kalkman (25.37) '21
  5. 2:04.19 Ayden Fajen (32.28), David Wang (37.19), Shreyas Talluri (27.37), Michael Chen (27.35) '23

Junior

  1. 1:56.58 Aiden Hall (32.18), Terry Li (28.80), Aidan F (26.68), Colin Ray (28.92) '23
  2. 1:57.71 Zadok Hutchins (29.08), Michael Wang (34.11), Andres Ramos (29.42), Jayden Yates (25.10) '25
  3. 1:58.04 Derek Scandrett (31.90), Aron Baleme (33.69), Caleb Munoz (28.29), Ben Ash (24.48) '19
  4. 1:59.75 Charley Baleme (30.63), Max Xue (33.63), Carlos Seth Uribe (31.76), Max Fioresi (23.73) '24
  5. 2:05.33 Hunter Daneshkhah (33.26), Jacob Haney (35.54), Max Farrell (32.57), Kyler Kalkman (25.48) '20

Sophomore

  1. 1:58.15 Alain Briggs (29.98), Charley Baleme (31.38), Max Fioresi (28.69), Max Xue (28.10) '23
  2. 1:58.37 Kyler Kalkman (33.20), Tim Fay (29.58), Hunter Daneshkhah (29.83), Chase Guymon (25.70) '19
  3. 2:00.77 Aiden Hall (33.32), Terry Li (31.11), Aidan Feirstein (27.95), Colin Ray (28.30) '22
  4. 2:04.06 Michael Wang (34.38), Jayden Yates (35.89), Zadok Hutchins (26.79), Jose Fuentes (27.00) '24
  5. 2:16.67 Michael Chen (32.41), Shreyas Talluri (37.27), Tyler Koepke (35.70), Damian Welch (31.31) '21

Freshman

  1. 1:58.35 James White (32.18), Steven Li (33.00), Arturo Pacheco (28.11), Ben Jackson (25.50) '19
  2. 2:09.55 Alain Briggs (33.41), Charley Baleme (35.43), Max Fioresi (31.61), Jason Phan (29.45) '22
  3. 2:10.15 Mason Hammer (34.94), Ryan Phan (36.27), Everett Ulrickson (29.85), Dalton Belden (29.09) '25
  4. 2:19.41 Zadok Hutchins (31.84), Michael Wang (39.29), Dallin Johnson (36.18), Jose Fuentes (32.10) '23
  5. 2:23.03 Jack McLenna (38.49), Aidan Feirstein (34.51), Aiden Hall (35.52), Colin Ray (34.56) '21

*Started keeping record in 2019

200 Freestyle Relay*

Senior

  1. 1:42.25 Aiden Hall (24.59), Aidan Feirstein (25.69), Colin Ray (27.79) Terry Li (24.10) '24
  2. 1:42.27 Max Fioresi (24.28), Max Xue (26.41), Jason Phan (27.47), Charley Baleme (24.11) '25
  3. 1:46.02 Hunter Daneshkhah (26.78), Max Farrell (26.98), Branson Tucker (27.04), Kyler Kalkman (25.73) '21
  4. 1:46.33 Aron Baleme (26.43), Caleb Munoz (26.99), Mat Hanna (27.55), Derek Scandrett (25.29) '20
  5. 1:49.70 Ayden Fajen (27.06), Shreyas Talluri (26.45), David Wang (28.73), Nick Smith (27.21) '23

Junior

  1. 1:43.83 Aron Baleme (26.30), Ben Ash (24.80), Caleb Munoz (26.60), Derek Scandrett (25.69) '19
  2. 1:44.09 Aiden Hall (26.13), Aidan Feirstein (25.65), Colin Ray (28.81), Terry Li (23.50) '23
  3. 1:44.34 Charley Baleme (25.91), Jason Phan (27.28), Max Xue (27.00), Max Fioresi (23.95) '24
  4. 1:45.86 Zadok Hutchins (24.96), Jose Fuentes (27.51), Andres Ramos (27.11), Jayden Yates (26.28) '25
  5. 1:46.90 Hunter Daneshkhah (26.56), Max Farrell (27.69), Jacob Haney (27.23), Kyler Kalkman (25.67) '20

Sophomore

  1. 1:45.00 Hunter Daneshkhah (26.66), Kyler Kalkman (27.29), Chase Guymon (27.86), Tim Fay (23.21) '19
  2. 1:45.72 Charley Baleme (25.94), Max Fioreso (26.70), Carlos Seth Uribe (28.74), Alain Briggs (24.31) '23
  3. 1:45.75 Jose Fuentes (26.83), Jayden Yates (27.61), Caden McCraw (26.94), Zadok Hutchins (24.37) '24
  4. 1:46.63 Aiden Hall (26.84), Aidan Feirstein (25.98), Colin Ray (28.43), Terry Li (25.42) '22
  5. 1:58.90 Jason Phan (29.85), Declan Meyers (28.44), Max Supruniuk (30.47), Max Xue (30.14) '23

Freshman

  1. 1:46.03 Ben Jackson (25.61), James White (27.22), Steven Li (28.40), Arturo Pacheco (25.52) '19
  2. 1:55.01 Max Fioresi (28.70), Charley Baleme (29.16), Jason Phan (31.29), Alain Briggs (25.89) '22
  3. 1:56.25 Dalton Belden (31.01), Everett Ulrickson (26.26), Tre Fay (30.32), Mason Hammer (29.36) '25
  4. 2:02.46 Nash Johnson (30.21), Jacob Swanson (31.51), Devlin Trimmer (34.34), Braydan Barnes (26.40) '24
  5. 2:04.33 Jack McLenna (32.06), Aiden Hall (29.66), Colin Ray (34.84), Aidan Feirstein (27.71) '21

*Started keeping record in 2019

400 Freestyle Relay*

Senior

  1. 3:48.27 Aiden Hall (54.50), Aidan Feirstein (55.70), Colin Ray (1:04.67), Terry Li (53.51) '24
  2. 3:49.85 Charley Baleme (53.20), Jason Phan (1:03.54), Max Xue (1:01.32), Max Fioresi (51.79) '25
  3. 3:51.97 Branson Tucker (59.57), Hunter Daneshkhah (57.49), Max Farrell (57.48), Kyler Kalkman (57.42) '21
  4. 3:57.72 Hunter Danshkhah (59.07), Max Farrell (1:00.24), Branson Tucker 1:00.92), Kyler Kalkman (57.88) '21
  5. 4:02.19 Aron Baleme (1:03.23), Caleb Munoz (58.65), Mat Hanna (1:03.79), Derek Scandrett (56.52) '20

Junior

  1. 3:50.02 Aidan Feirstein (56.72), Aiden Hall (56.99), Colin Ray (1:03.70), Terry Li (52.61) '23
  2. 3:50.28 Derek Scandrett (57.46), Aron Baleme (58.21), Caleb Munoz (59.79), Ben Ash (55.43) '19
  3. 3:55.84 Charley Baleme (54.77), Max Xue (1:02.61), Declan Meyers (1:05.58), Max Fioresi (52.75) '24
  4. 3:58.73 Jayden Yates (58.01), Jose Fuentes (1:00.03), Michael Wang (1:02.62), Zadok Hutchins (58.07) '25
  5. 4:13.63 Max Farrell (1:02.22), Hunter Daneshkhah (1:00.82), Jacob Haney (1:13.52), Kyler Kalkman (57.50) '20

Sophomore

  1. 3:49.89 Max Fioresi (57.48), Jason Phan (1:03.02), Charley Baleme (55.65), Alain Briggs (53.74) '23
  2. 3:55.71 Hunter Daneshkhah (1:01.96), Kyler Kalkman (1:00.47), Max Farrell (1:01.26), Tim Fay (51.65) '19
  3. 4:03.48 Jose Fuentes (1:02.10), Jayden Yates (1:01.67), Michael Wang (1:04.52), Zadok Hutchins (55.19) '24
  4. 4:05.59 Aidan Feirstein (1:00.82), Aiden Hall (59.42), Colin Ray (1:09.14), Terry Li (56.17) '22
  5. 4:26.27 Carlos Seth Uribe (1:04.09), Declan Meyers (1:02.84), Max Xue (1:06.36), Max Supruniuk (1:12.98) '23

Freshman

  1. 4:00.39 Arturo Pacheco (57.16), James White 1:01.16), Steven Li (1:03.55), Ben Jackson (58.67) '19
  2. 4:18.27 Max Fioresi (1:02.87), Charley Baleme 1:06.35), Jason Phan (1:10.73), Alain Briggs (58.82) '22
  3. 4:31.81 Everett Ulrickson (1:00.72), Tre Fay (1:13.75), Dalton Belden (1:10.22), Mason Hammer (1:07.12) '25
  4. 4:35. 14 Zadok Hutchins (59.26), Jose Fuentes (1:13.65), Dallin Johnson (1:10.17), Michael Wang (1:12.06) '23
  5. 4:41.78 Jack McLenna (1:09.84), Aiden Hall (1:08.61), Colin Ray (1:23.21), Aidan Feirstein (59.83) '21

*Started keeping record in 2019

Copyright © 2018 GCA Swim and Dive - All Rights Reserved.

Powered by

  • Booster Club