GCA Swim and Dive
GCA Swim and Dive
  • Home
  • Team Shop
  • Time Standards
    • State Qualifying Standard
    • Varsity Time Standards
    • Grade Time Standards
  • Meet Info
    • Meet Schedule
  • School Records
    • Men's School Records
    • Women's School Records
    • Men's Grade Records
    • Women's Grade Records
  • Coaches
  • Booster Club
  • Archive
    • 2019 Meet Results
  • More
    • Home
    • Team Shop
    • Time Standards
      • State Qualifying Standard
      • Varsity Time Standards
      • Grade Time Standards
    • Meet Info
      • Meet Schedule
    • School Records
      • Men's School Records
      • Women's School Records
      • Men's Grade Records
      • Women's Grade Records
    • Coaches
    • Booster Club
    • Archive
      • 2019 Meet Results
  • Home
  • Team Shop
  • Time Standards
    • State Qualifying Standard
    • Varsity Time Standards
    • Grade Time Standards
  • Meet Info
    • Meet Schedule
  • School Records
    • Men's School Records
    • Women's School Records
    • Men's Grade Records
    • Women's Grade Records
  • Coaches
  • Booster Club
  • Archive
    • 2019 Meet Results

Women's Grade Records

Here you can find the Top 5 Swimmers in each event for each grade.

200 Freestyle

Senior

Senior

Senior

  1. 2:07.17 Diana Gomez '16
  2. 2:11.52 Molly Rappaport '20
  3. 2:13.68 Alyse Smith '20
  4. 2:15.92 Heidi Ulrickson '23
  5. 2:17.93 Hanna Udall '15

Junior

Senior

Senior

  1. 2:05.01 Caitlin Rappaport '17
  2. 2:11.85 Molly Rappaport '19
  3. 2:13.37 Cecelia Meier '24
  4. 2:13.81 Alyse Smith '19
  5. 2:16.44 Dani McLenna '18

Sophomore

Sophomore

Sophomore

  1. 2:08.37 Molly Rappaport '18
  2. 2:11.11 Caitlin Rappaport '16
  3. 2:14.62 Cecelia Meier '23
  4. 2:16.97 Alyse Smith '18
  5. 2:17.46 Hope Kuper '20

Freshman

Sophomore

Sophomore

  1. 2:05.29 Molly Rappaport '17
  2. 2:12.43 Diana Gomez '13
  3. 2:21.11 Gabi McLenna '19
  4. 2:23.26 Maggie Hartman '22
  5. 2:26.02 Alyse Smith '17

200 Individual Medley

Senior

Senior

Senior

  1. 2:16.13 Diana Gomez '16
  2. 2:28.41 Dani McLenna '19
  3. 2:29.27 Caitlin Rappaport '18
  4. 2:43.54 Lea Dennis '22
  5. 2:43.94 Molly Rappaport '20

Junior

Senior

Senior

  1. 2:16.79 Caitlin Rappaport '17
  2. 2:25.21 Diana Gomez '15
  3. 2:28.20 Molly Rappaport '18
  4. 2:30.67 Dani McLenna '17
  5. 2:33.52 Hope Kuper '21

Sophomore

Sophomore

Sophomore

  1. 2:18.08 Caitlin Rappaport '16
  2. 2:22.87 Molly Rappaport '18
  3. 2:23.26 Diana Gomez '14
  4. 2:29.44 Dani McLenna '17
  5. 2:30.80 Maggie Hartman '23

Freshman

Sophomore

Sophomore

  1. 2:22.22 Molly Rappaport '17
  2. 2:24.55 Diana Gomez '13
  3. 2:32.50 Maggie Hartman '22
  4. 2:41.10 Dani McLenna '16
  5. 2:43.29 Gloria Grama '17

50 Freestyle

Senior

Senior

Senior

  1. 26.09 Diana Gomez '16
  2. 27.05 Caitlin Rappaport '18
  3. 27.11 Dani McLenna '19
  4. 27.44 Lea Dennis '22
  5. 27.55 Kiara Johnson '24

Junior

Senior

Senior

  1. 26.31 Caitlin Rappaport '17
  2. 26.78 Diana Gomez '15
  3. 27.16 Dani McLenna '18
  4. 27.62 Molly Rapport '19
  5. 27.91 Kiara Johnson '23

Sophomore

Sophomore

Sophomore

  1. 25.96 Caitlin Rappaport '16
  2. 26.23 Diana Gomez '14
  3. 26.46 Dani McLenna '17
  4. 27.07 Molly Rappaport '18
  5. 27.45 Kiara Johnson '22

Freshman

Sophomore

Sophomore

  1. 26.44 Molly Rappaport '17
  2. 27.03 Gabi McLenna '19
  3. 27.37 Diana Gomez '13
  4. 27.65 Dani McLenna '16
  5. 28.32 Gloria Grama '17

50 Freestyle Relay Split

Senior

Senior

Senior

  1. 26.25 Caitlin Rappaport '18
  2. 26.56 Dani McLenna '19
  3. 27.02 Lea Dennis '22
  4. 27.25 Diana Gomez '16
  5. 27.52 Alyse Smith '20

Junior

Senior

Senior

  1. 25.54 Caitlin Rappaport '17
  2. 26.67 Molly Rappaport '19
  3. 26.77 Dani McLenna '18
  4. 26.86 Diana Gomez '15
  5. 26.92 Frances Sinoc '18

Sophomore

Sophomore

Sophomore

  1. 24.93 Caitlin Rappaport '16
  2. 26.34 Cecelia Meier '23
  3. 26.37 Dani McLenna '17
  4. 26.57 Diana Gomez '14
  5. 27.34 Molly Rappaport '18

Freshman

Sophomore

Sophomore

  1. 26.30 Molly Rappaport '17
  2. 26.87 Gabi McLenna '19
  3. 27.18 Diana Gomez '13
  4. 27.45 Gloria Grama '17
  5. 27.53 Dani McLenna '16

100 Butterfly

Senior

Senior

Senior

  1. 1:01.27 Diana Gomez '16
  2. 1:03.40 Molly Rappaport '20
  3. 1:08.54 Dani McLenna '19
  4. 1:08.60 Kiara Johnson '24
  5. 1:12.09 Alyse Smith '20

Junior

Senior

Senior

  1. 1:00.91 Molly Rappaport '19
  2. 1:04.59 Dani McLenna '18
  3. 1:11.48 Alyse Smith '19
  4. 1:12.73 Hope Kuper '21
  5. 1:12.79 Maggie Hartman '24

Sophomore

Sophomore

Sophomore

  1. 1:02.65 Molly Rappaport '18
  2. 1:04.00 Dani McLenna '17
  3. 1:09.45 Diana Gomez '14
  4. 1:10.49 Maggie Hartman '23
  5. 1:11.90 Caitlin Rappaport '16

Freshman

Sophomore

Sophomore

  1. 1:01.22 Molly Rappaport '17
  2. 1:08.19 Dani McLenna '16
  3. 1:12.21 Diana Gomez '13
  4. 1:13.01 Maggie Hartman '22
  5. 1:15.40 Hannah Udall '12

100 Freestyle

Senior

Senior

Senior

  1. 56.83 Diana Gomez '16
  2. 58.61 Dani McLenna '19
  3. 58.69 Caitlin Rappaport '18
  4. 1:00.57 Lea Dennis '22
  5. 1:00.79 Alyse Smith '20

Junior

Senior

Senior

  1. 56.98 Caitlin Rappaport '17
  2. 58.15 Dani McLenna '18
  3. 58.80 Diana Gomez '15
  4. 1:00.88 Molly Rappaport '19
  5. 1:00.98 Hope Kuper '20

Sophomore

Sophomore

Sophomore

  1. 55.09 Caitlin Rappaport '16
  2. 57.93 Diana Gomez '14
  3. 58.67 Dani McLenna '17
  4. 58.93 Molly Rappaport '18
  5. 59.90 Cecelia Meier '23

Freshman

Sophomore

Sophomore

  1. 59.56 Gabi McLenna '19
  2. 59.89 Molly Rappaport '17
  3. 1:00.00 Diana Gomez '13
  4. 1:03.11 Cecelia Meier '22
  5. 1:03.25 Dani McLenna '16

100 Freestyle Relay Split

Senior

Senior

Senior

  1. 58.10 Caitlin Rappaport '18
  2. 59.72 Dani McLenna '19
  3. 1:00.80 Lea Dennis '22
  4. 1:00.87 Heidi Ulrickson '23
  5. 1:00.88 Frances Sinoc '19

Junior

Senior

Senior

  1. 56.84 Caitlin Rappaport '17
  2. 57.57 Dani McLenna '18
  3. 58.41 Molly Rappaport '19
  4. 1:00.87 Diana Gomez '15
  5. 1:01.00 Alyse Smith '19

Sophomore

Sophomore

Sophomore

  1. 55.30 Caitlin Rappaport '16
  2. 58.27 Molly Rappaport '18
  3. 59.23 Diana Gomez '14
  4. 1:00.89 Dani McLenna '17
  5. 1:02.30 Maggie Hartman '23

Freshman

Sophomore

Sophomore

  1. 57.69 Molly Rappaport '17
  2. 1:00.00 Diana Gomez '13
  3. 1:00.75 Gabi McLenna '19
  4. 1:01.87 Dani McLenna '16
  5. 1:03.57 Cecelia Meier '22

500 Freestyle

Senior

Senior

Senior

  1. 5:40.19 Diana Gomez '16
  2. 5:47.76 Molly Rappaport '20
  3. 5:53.67 Caitlin Rappaport '18
  4. 6:07.99 Heidi Ulrickson '23
  5. 6:16.63 Dani McLenna '19

Junior

Senior

Senior

  1. 5:33.11 Molly Rappaport '19
  2. 5:40.75 Caitlin Rappaport '17
  3. 6:02.38 Cecelia Meier '24
  4. 6:02.51 Diana Gomez '15
  5. 6:16.45 Maggie Hartman '24

Sophomore

Sophomore

Sophomore

  1. 5:35.82 Molly Rappaport '18
  2. 5:47.32 Caitlin Rappaport '16
  3. 5:58.50 Diana Gomez '14
  4. 6:06.84 Maggie Hartman '23
  5. 6:15.48 Hope Kuper '20

Freshman

Sophomore

Sophomore

  1. 5:27.58 Molly Rappaport '17
  2. 6:14.75 Maggie Hartman '22
  3. 6:29.01 Alyse Smith '17
  4. 6:34.82 Cecelia Meier '22
  5. 6:39.17 Gabi McLenna '19

100 Backstroke

Senior

Senior

Senior

  1. 1:07.30 Dani McLenna '19
  2. 1:08.31 Diana Gomez '16
  3. 1:09.53 Heidi Ulrickson '23
  4. 1:13.20 Frances Sinoc '19
  5. 1:14.39 Caitlin Rappaport '18

Junior

Senior

Senior

  1. 1:06.52 Dani McLenna '18
  2. 1:09.19 Diana Gomez '15
  3. 1:10.76 Molly Rappaport '19
  4. 1:12.34 Caitlin Rappaport '17
  5. 1:14.42 Hope Kuper '21

Sophomore

Sophomore

Sophomore

  1. 1:07.05 Dani McLenna '17
  2. 1:07.60 Caitlin Rappaport '16
  3. 1:10.03 Diana Gomez '14
  4. 1:10.50 Molly Rappaport '18
  5. 1:12.43 Hope Kuper '20

Freshman

Sophomore

Sophomore

  1. 1:10.06 Diana Gomez '13
  2. 1:10.83 Molly Rappaport '17
  3. 1:16.64 Gabi McLenna '19
  4. 1:17.42 Gloria Grama '17
  5. 1:17.64 Maggie Hartman '22

100 Breaststroke

Senior

Senior

Senior

  1. 1:14.95 Diana Gomez '16
  2. 1:15.73 Lea Dennis '22
  3. 1:16.44 Hannah Udall '15
  4. 1:16.50 Caitlin Rappaport '18
  5. 1:20.83 Dani McLenna '19

Junior

Senior

Senior

  1. 1:09.43 Caitlin Rappaport '17
  2. 1:16.32 Diana Gomez '15
  3. 1:16.50 Hannah Udall '14
  4. 1:17.79 Maggie Hartman '24
  5. 1:18.88 Molly Rappaport '19

Sophomore

Sophomore

Sophomore

  1. 1:09.42 Caitlin Rappaport '16
  2. 1:13.60 Diana Gomez '14
  3. 1:14.53 Molly Rappaport '18
  4. 1:17.26 Maggie Hartman '23
  5. 1:18.16 Cecelia Meier '23

Freshman

Sophomore

Sophomore

  1. 1:14.82 Diana Gomez '13
  2. 1:18.09 Molly Rappaport '17
  3. 1:20.34 Hannah Udall '12
  4. 1:21.28 Maggie Hartman '22
  5. 1:25.54 Cecelia Meier '22

200 Medley Relay*

Senior

  1. 2:18.13 Avery Elowson (38.76), Molly Rappaport (36.36), Alyse Smith (31.47), Kyla Robinette (31.61) '20
  2. 2:19.31 Frances Sinoc (34.20), Kenzie Rashford (37.71), Dani McLenna (33.08), Natasha Thompson (34.14) '19
  3. 2:25.82 Hope Kuper (36.71), Lea Dennis (37.16), Michelle Kim (39.03), Logan Scheffner (33.02) '22
  4. 2:41.21 Heidi Ulrickson (34.98), Isabella Smith (46.34), Jagoda Gliniak (40.86), Madalyn Paap (39.03)

Junior

  1. 2:20.46 Avery Elowson (38.96), Olina Salmon (42.38), Alyse Smith (31.82), Molly Rappaport (27.62) '19
  2. 2:30.32 Annalise Kooner (42.38), Adele Briggs (41.21), Tahani Kozerski (33.02), Shanelle Luber (33.71) '23
  3. 2:33.70 Adele Briggs (38.51), Kiara Johnson (37.35), Annie Hyunh (43.56), Shanelle Luber (34.18) '23
  4. 2:54.89 Michelle Kim (45.69), Callie Mikla (43.21), Logan Scheffner (43.23), Mary Hanna (43.10) '21

Sophomore

  1. 2:28.58 Hope Kuper (36.37), Callie Mikla (42.52), Ella Woods (33.95), Michelle Kim (35.74) '20
  2. 2:28.87 Brook Baleme (39.62) Casaundra Thompson (42.55), Bella Garsha (36.14), Maya Sampath (30.56) '19
  3. 2:29.57 Adele Briggs (37.40), Annie Huynh (46.49), Annalise Kooner (37.23), Kiara Johnson (28.45) '22
  4. 2:38.31 Cecelia Meier (39.63), Maggie Hartman (38.79), Samantha Dunkin (38.91), Kiley Arendt (41.38) '23

Freshman

  1. 2:24.72 Ella Woods (36.28), Gabi McLenna (38.88), Jana Sinoc (36.86), Logan Scheffner (32.85) '19
  2. 2:51.59 Maddie Voiles (42.85), Faith Li (44.40), Talia Mbuya (50.24), Ella Mbuya (34.10) '24
  3. 2:56.48 Annie Huynh (56.89), Kiara Johnson (42.07), Gwen Reich (43.29), Annalise Kooner (34.73) '21
  4. 3:01.60 Ella Mbuya (46.91), Faith Li (45.33), Talia Mbuya (50.35), Maddie Voiles (39.00) '24
  5. 3:08.48 Samayra Kaur (40.81), Cecelia Meier (39.91), Maggie Hartman (33.61), Laylah Delposen (40.54) '22

*Started keeping record in 2019

200 Freestyle Relay*

Senior

  1. 2:01.91 Frances Sinoc (29.75), Kenzie Rashford (30.50), Natasha Thompson (34.47), Dani McLenna (27.05) '19
  2. 2:02.20 Alyse Smith (28.89), Kyla Robinette (31.25), Avery Elowson (32.68), Molly Rappaport (29.26) '20
  3. 2:21.05 Michelle Kim (32.23), Callie Mikla (35.54), Mary Hanna (39.89), Logan Scheffner (33.36) '22
  4. 2:23.41 Jagoda Gliniak (34.76), Isabella Smith (38.94), Madalyn Paap (39.45), Heidi Ulrickson (30.26) '23

Junior

  1. 2:04.50 Alyse Smith (28.77), Olina Salmon (36.18), Avery Elowson (32.40), Molly Rappaport (27.33) '19
  2. 2:11.07 Shanelle Luber (33.85), Tahani Kozerski (30.32), Annalise Kooner (34.08), Adele Briggs (32.28) '23
  3. 2:11.33 Annalise Kooner (34.06), Adele Briggs (31.42), Zoey Emmert (35.23), Tahani Kozerski (30.62) '24
  4. 2:31.20 Logan Scheffner (36.23), Callie Mikla (37.42), Mary Hanna (44.18), Michelle Kim (33.75) '21

Sophomore

  1. 2:12.20 Bella Garsha (32.91), Brook Baleme (32.17), Meghan Cone (33.96), Maya Sampath (33.45) '19
  2. 2:19.56 Maggie Hartman (31.94), Samantha Dunkin (34.63), Kiley Arendt (42.63), Cecelia Meier (30.36) '24
  3. 2:28.72 Ella Woods (31.85), Callie Mikla (40.07), Mary Hanna (46.20), Hope Kuper (30.77) '20
  4. 2:30.43 Annalise Kooner (33.32), Adele Briggs (31.65), Jada Espinoza (51.10), Annie Huynh (34.25) '22

Freshman

  1. 2:06.16 Ella Woods (30.68), Jana Sinoc (33.15), Logan Scheffner (33.87), Gabi McLenna (29.35) '19
  2. 2:28.40 Faith Li (38.95), Ella Mbuya (36.15), Talia Mbuya (35.96), Maddie Voiles (37.21) '24
  3. 2:28.69 Ella Mbuya (34.39), Talia Mbuya (37.96), Faith Li (39.81), Maddie Voiles (36.24) '24
  4. 2:29.87 Maddie Voiles (38.28), Talia Mbuya (39.49), Jasmine El Masri (36.03), Ella Mbuya (36.22) '24
  5. 2:33.95 Annalise Kooner (37.35), Gwen Reich (39.17), Annie Huynh (44.74), Kiara Johnson (32.65) '21

*Started keeping record in 2019

400 Freestyle Relay*

Senior

  1. 4:33.33 Molly Rappaport (1:03.52), Kyla Robinette (1:11.79), Avery Elowson (1:15.04), Alyse Smith (1:02.81) '20
  2. 4:46.39 Frances Sinoc (1:04.37), Kenzie Rashford (1:13.65), Sophia Rallo (1:27.55), Dani McLenna (1:00.92) '19
  3. 5:14.28 Hope Kuper (1:12.17), Callie Mikla (1:27.71), Mary Hanna (1:31.21), Lea Dennis (1:04.22) '22
  4. 5:25.16 Madalyn Paap (1:29.51), Jagoda Gliniak (1:16.95), Isabella Smith (1:34.36), Heidi Ulrickson (1:04.40) '23

Junior

  1. 4:42.21 Alyse Smith, Avery Elowson, Abby Beck, Molly Rappaport '19
  2. 5:54.41 Logan Scheffner, Callie Mikla, Mary Hanna, Michelle Kim '21

Sophomore

  1. 4:54.86 Kiara Johnson (1:07.44), Annalise Kooner (1:17.57), Annie Huynh (1:15.57), Adele Briggs (1:14.09) '22
  2. 5:03.82 Cecelia Meier (1:04.39), Samantha Dunkin (1:19.79), Kiley Arendt (1:34.40), Maggie Hartman (1:05.74) '23
  3. 5:03.95 Brook Baleme (1:14.01), Bella Garsha (1:18.03), Meghan Cone (1:17.86), Maya Sampath (1:13.99) '19
  4. 5:35.08 Ella Woods (1:12.44), Callie Mikla (1:36.27), Mary Hanna (1:41.44), Hope Kuper (1:04.94) '20

Freshman

  1. 4:59.34 Ella Woods, Logan Scheffner, Kelsey Klauba, Gabi McLenna '19
  2. 5:07.24 Maggie Hartman, Sydnie McDonald, Samayra Kaur, Cecelia Meier '22
  3. 5:56.89 Maddie Voiles (1:30.06), Faith Li (1:37.68), Talia Mbuya (1:29.76), Ella Mbuya (1:18.89) '24
  4. 6:03.84 Annalise Kooner, Gwen Reich, Annie Huynh, Kiara Johnson '21
  5. 6:24.15 Ella Mbuya (1:25.76), Talia Mbuya (1:31.76), Faith Li (1:41.99), Maddie Voiles (1:44.64) '24

*Started keeping record in 2019

Copyright © 2018 GCA Swim and Dive - All Rights Reserved.

Powered by GoDaddy

  • Team Shop
  • Booster Club